Varsity/JV Softball Schedule
2026 High School Softball ScheduleHead Coach: Travis Motes Assistant Coaches: Brantley Spence, Ashley Thompson |
|---|
| DATE | LOCATION | OPPONENT | TIME | |
|---|---|---|---|---|
| 7/27 | Portal | EBA-Scrimmage | 6:00 | |
| 8/4 | Millen | Jenkins County | 5:30 | |
| 8/8 | Harlem | Tournament - 2 Games | TBA | |
| 8/11 | Dublin | Dublin | 5:00 | |
| 8/12 | Stillmore | DEA | 6:00 | |
| 8/18 | Portal | Jenkins County | 6:00 | |
| 8/20 | Lincolnton | Lincoln County | 5:30 | |
| 8/26 | Portal | Wheeler County | 5:30 | |
| 8/27 | Portal | DEA | 6:00 | |
| 9/1 | Claxton | *Claxton | 5:30 | |
| 9/3 | Portal | *ECI | 6:00 | |
| 9/9 | Portal | Dublin | 5:30 | |
| 9/10 | Mt Vernon | *Montgomery County | 5:30 | |
| 9/16 | Portal | Burke County | 6:00 | |
| 9/17 | Savannah | Jenkins HS - DH | 4:00 | |
| 9/22 | Portal | *Claxton | 6:00 | |
| 9/24 | Twin City | *ECI | 5:30 | |
| 9/29 | Portal | *Montgomery County | 6:00 | |
| 10/1 | Darien | *MCA-DH | 4:45 | |
| 10/6 | Metter | Metter | 5:30 | |
| 10/7 | Waynesboro | Burke County | 5:30 | |
| TBA | Super Regionals | TBA | ||
| Columbus | Elite 8 | TBA |
* Region Games
