Middle School Softball Schedule
2026 MIDDLE SCHOOL SOFTBALL SCHEDULEHEAD COACH: Kaylin Brockman Assistant Coaches: Angela Barnes, Ashley Thompson |
|---|
| DATE | LOCATION | OPPONENT | TIME |
|---|---|---|---|
| 7/22 | Portal | Bulloch Academy | 10:00 |
| 8/6 | Portal | Jenkins County | 4:30 |
| 8/11 | Portal | Bryan County | 4:30 |
| 8/12 | Portal | Bulloch Academy | 4:30 |
| 8/13 | Sylvania | Screven County | 4:30 |
| 8/18 | Statesboro | William James | 4:30 |
| 8/19 | Statesboro | Bulloch Academy | 5:00 |
| 8/20 | Twin City | ECI | 4:30 |
| 8/25 | Portal | Claxton | 4:30 |
| 8/27 | Statesboro | Langston Chapel | 4:30 |
| 9/1 | Millen | Jenkins County | 4:30 |
| 9/3 | Pembroke | Bryan County | 4:30 |
| 9/8 | Portal | Screven County | 4:30 |
| 9/10 | Portal | William James | 3:30 |
| 9/15 | Portal | ECI | 4:30 |
| 9/17 | Claxton | Claxton | 4:00 |
| 9/21 | Portal | Langston Chapel | TBA |
| 9/24 | 1st Round | ||
| 9/26 | Championship |
