Varsity & Junior Varsity Basketball
Varsity Boys
Jeff Brannen, Head Coach
Huey Williams, assistant coach
Harvey Williams, assistant coach
James Thomas, assistant coach
TJ Busby, assistant coach


Varsity/JV Schedule 2025-2026
Date |
Opponent |
Location |
Varsity |
JV |
|
| Nov. 12 | Vidalia (scrimmage) | HOME | 6:00 | ||
| Nov. 18 | New Hampstead | Away | 6:00 | B-4:15 | |
| Nov. 21 | Montgomery Co. | HOME | 6:00 | ||
| Nov. 24 | Islands (Boys) | SEB | |||
| Nov. 25 | SEB (Boys) | Away | 7:30 | ||
| Nov. 29 | Swainsboro | HOME | 3:00 | G&B 12:00 | |
| Dec. 2 | Screven | Away | 6:00 | B-4:15 | |
| Dec. 5 | Bryan Co. | HOME | 6:00 | G&B - 3:30 | |
| Dec. 6 | Montgomery Co. | HOME | 3:00 | Boys 1:30 | |
| Dec. 12 | Jenkins Co. | HOME | 6:00 | G&B - 3:30 | |
| Dec. 16 | Claxton | Away | 6:00 | G-4:15 | |
| Dec. 20 | Washington Wilkes (Girls Only) | Away | 2:30 | G-1:00 | |
| Dec. 29 | Girls - Jenkins (Sav) Holiday Tournament | Away | TBD | ||
| Dec. 30 | Girls - Jenkins (Sav) Holiday Tournament | Away | TBD | ||
| Jan. 6 | Metter | Away | 6:00 | B - 4:15 | |
| Jan. 9 | Savannah | HOME | 6:00 | B - 4:15 | |
| Jan. 13 | Screven County | HOME | 6:00 | ||
| Jan. 16 | Bryan County | Away | 6:00 | B&G 3:30 | |
| Jan. 17 | Southeast Bulloch | HOME | 3:00 |
B-1:30 |
|
| Jan. 20 |
Statesboro STEAM (Boys Only) |
HOME | 6:30 | G&B-4:00 | |
| Jan. 23 | Jenkins Co. | Away | 6:00 | G-4:15 | |
| Jan. 24 | Swainsboro | Away | 3:00 | G&B-12:00 | |
| Jan. 27 | Claxton | HOME | 6:00 | G-4:15 | |
| Jan. 30 | MCA | Away | 6:00 | ||
| Jan. 31 | ECI (Senior Night) | HOME | 3:00 | ||
| Feb. 3 | Metter | HOME | 6:00 | ||
| Feb. 6 | Savannah | Away | 6:00 | ||
| Feb.10 | MCA | HOME | 6:00 | ||
| Feb.13 | ECI | Away | 6:00 |
Region Tournament - Metter High School - February 16-21, 2026
GHSA Playoffs - TBD - February 24-March 11, 2026
